Services (full list)
30 day service | No charge |
tune-up | $49 |
tune-up/wheel truing | $59 |
complete tune w/degrease | $129 |
WHEELS | |
tire installation | $5 |
tube installation | $5 |
wheel trued/dished | $15 |
spoke installation | $20 |
hub adjustment | $10 |
hub overhaul | $35 |
wheel building | $59 |
tubulars glued | $20 |
STEERING | |
handlebar installation (mt. bike & road) | $15 |
bar wrap | $15 |
stem installation | $19 |
headset adjustment | $10 |
headset installation | $30 |
headset overhaul | $30 |
fork installation | $40 |
BRAKES | |
cable installation | $10 |
shoe installation, pr | $10 |
unit installation, pr | $10 |
brake adjustment | $10 |
DRIVETRAIN | |
derailleur adjustment, front/rear | $10 |
derailleur installation | $15 |
derailleur cable installation | $10 |
bottom-bracket overhaul | $30 |
bottom-bracket installation | $20 |
freewheel cassette removal/installation | $10 |
chain installation | $10 |
crankset removal/installation | $20 |
pedal/cleat installation | $5 |
STI/Ergo/Rapidfire installation | $45 |
Ergo rebuild | $45 |
MISCELLANEOUS | |
new bike assembly | $59 |
bike wash and quick degrease of chains and cassette | $15 |
break-down for shipping | $49 |
break-down to frame | $45 |
build-up from frame | $150 |
drop-out hanger straightening | $25 |
frame prep/complete | $60 |
helicoil | $35 |
ACCESSORIES | |
computer installation | $10 |
baby seat/rack | $15 |
light installation | $5 |